Product Glance | ||||
Version | DR5 | |||
Crypto Algorithm/Coins | Blake256R14 | |||
Hashrate, TH/s | Normal | 35.00 | ||
Lower Power | 25.00~26.00 | |||
Reference power on wall, Watt | Normal | 1610 | ||
Lower Power | 1000~1040 | |||
Reference power efficiency on wall @25℃, J/TH | Normal | 46.00 | ||
Lower Power | 40.00 |
Detailed Characteristics | ||||
Hashrate & Power | Min | Typ | Max | |
Hashrate, TH/s | Normal | 35.00 | 35.95 | |
Lower Power | 25~26.00 | +3%(1-1) | ||
Power efficiency on wall @25℃, J/TH | Normal | 46.00 | 49.22 | |
Lower Power | 40.00 | 42.80 | ||
Power efficiency on wall @40℃, J/TH | Normal | 47.53 | 50.86 | |
Lower Power | 41.42 | 44.32 | ||
Power on wall, Watt (1-1) | Normal | 1610 | 1828 | |
Lower Power | 1000 | 1187 | ||
Power supply AC input voltage, Volt (1-2) | Normal | 200 | 220 | 240 |
Power supply AC input current, Volt (1-3) | Normal | 7.32 | 9.145.94 | |
Lower Power | 4.55 | 5.94 | ||
Power supply Input AC Frequency Range, Hz | Normal | 47 | 50 | 63 |
Hardware Configuration | ||||
Networking connection mode | RJ45 Ethernet 10/100M | |||
Miner Size (Length*Width*Hight, w/o package), mm (2-1) | 238*178*297 | |||
Net weight, kg (2-2) | 7.75 | |||
Noise, dBA @25℃ (2-3) | 76 | |||
Environment Requirements | Min | Typ | Max | |
Operation temperature, ℃ | Normal | 0 | 25 | 40 |
Storage temperature, ℃ | Normal | -40 | 25 | 85 |
Operation humidity, RH | Normal | 5% | 95% |
Notes:
(1-1) In Low Power Mode, Max Hashrate should be Typ hashrate *103%
(1-2) Min condition: 25°C, min J/TH, typical hashrate Max condition: 40°C, max J/TH, max hashrate
(1-3) Caution: Wrong input voltage may probably cause miner damaged
(1-4) Typ condition: min reference power, typical AC input voltage Max condition: max reference power, min AC input voltage
(2-1) Including PSU size
(2-2) Including PSU weight
(2-3) Max condition: Fan is under max RPM(rotation per minute).